Demand Response Bus (I-MOD) Service
business overview
| Program Name | Demand Response Bus (I-MOD) Service | ||
|---|---|---|---|
| company name | Hyundai Motor Company Consortium | draft type | Smart demonstration project |
| type of exception | Demonstration special case | service type | AI data |
| Approval date | 2020-09-14 | Business start date | 2020-09-14 |
| Department in charge | Ministry of Land, Infrastructure, and Transport | Regulatory Department | Ministry of Land, Infrastructure, and Transport, Ministry of the Interior and Safety |
| Demonstration area | Incheon | ||
| Regulatory exceptions (Related regulations) |
Article 3 of the Passenger Vehicle Act Article 19 of the Enforcement Decree of the Outdoor Advertising Act |
||
| business conditions |
– Demand-response transportation business is allowed only in the demonstration area selected by the operator
– The project period is limited to 2 years in terms of equity with other examples of substantive special cases granted |
||
| Main Content |
|
||
| concept diagram | ![]() |
||
담당자
| Department in charge | Ministry of Land, Infrastructure, and Transport | Urban Economics Department | 044-201-3738 |
|---|---|---|---|
| Regulatory Department | Ministry of Land, Infrastructure, and Transport | Bus Policy Division | 044-201-3826 |
| Regulatory Department | Ministry of Interior and Safety | Living Space Policy Division | 044-205-3541 |
| Dedicated organization | Korea Agency for Infrastructure Technology Advancement (KAIA) | Smart City Infrastructure Development Room | 031-389-6552 |



