Guatemala Michatoya Pacifico Industrial Complex Integrated Smart City Construction
business overview
Country (trade office) | Guatemala (Guatemala) | ||
---|---|---|---|
Project name | Guatemala Michatoya Pacifico Industrial Complex Integrated Smart City Construction | ||
Business Category | Transportation/Logistics | ||
Overseas ordering company | Pacific Investments, SA | ||
project schedule | (December 2021) Phase 1 public economic development special zone completed (June 2023) Construction of 6 Megas Solar Energy Park (December 2024) Smart city integration into industrial complex (December 2024) Construction of a highway and communication route between Mexico and El Salvador (December 2026) Construction of a private airport (December 2029) Industrial complex move-in completed |
||
financing | Self-finance, bank financing, foreign direct investment, etc. | ||
Scale | 1 million dollars | ||
Project period | 2021-2029 |
Detail
Main Content |
|
||
---|---|---|---|
Reason for selection |
|
entry plan
opportunity factor |
|
||
---|---|---|---|
Threats |
|
||
local collaboration possible company |
|
||
Other notes |
|