Establishment of Mekong River Smart Water Resource Management System
business overview
Country (trade office) | Vietnam (Ho Chi Minh) | ||
---|---|---|---|
Project name | Establishment of Mekong River Smart Water Resource Management System | ||
Business Category | Transportation/Logistics | ||
Overseas ordering company | Asia Water Council (AWC) | ||
project schedule | 2022 - undecided | ||
financing | national budget | ||
Scale | As part of the project to solve the Asian water market, the total project size is (850 million The size of the dollarbone project has not been announced. |
||
Project period | 2022 - undecided |
Detail
Main Content |
|
||
---|---|---|---|
Reason for selection |
|
entry plan
opportunity factor |
|
||
---|---|---|---|
Threats |
|