Shamaki City Public Transportation Video Monitoring and Surveillance System Construction
business overview
| Country (trade office) | Azerbaijan (Baku) | ||
|---|---|---|---|
| Project name | Shamaki City Public Transportation Video Monitoring and Surveillance System Construction | ||
| Business Category | Transportation/Logistics | ||
| Overseas ordering company | Data processing center (institution affiliated with the Ministry of Transportation, Communication and Advanced Technology) | ||
| project schedule | 2020-2022 | ||
| financing | private investment | ||
| Scale | - | ||
| Project period | 2020-2022 | ||
Detail
| Main Content |
|
||
|---|---|---|---|
| Reason for selection |
|
||
entry plan
| opportunity factor |
|
||
|---|---|---|---|
| local collaboration possible company |
|
||
| Other notes |
|
||


