Introduced smart city type LED lighting system in Amman
business overview
| Country (trade office) | Jordan (Amman) | ||
|---|---|---|---|
| Project name | Introduction of smart city lighting system in Amman | ||
| Business Category | Transportation/Logistics | ||
| Overseas ordering company | Greater Amman Municipality (GAM) | ||
| project schedule | Second half of 2021 - Plan to establish detailed project plan -Residential area and population density survey for project implementation |
||
| financing | European Bank for Reconstruction and Development (EBRD) | ||
| Scale | $2,100 million | ||
| Project period | 2021-2024 | ||
Detail
| Main Content |
|
||
|---|---|---|---|
| Reason for selection |
|
||
entry plan
| opportunity factor |
|
||
|---|---|---|---|
| Threats |
|
||
| local collaboration possible company |
|
||
| Other notes |
|
||


