Introduction of smart meters and batteries to stabilize the power grid in Amman
business overview
| Country (trade office) | Jordan (Amman) | ||
|---|---|---|---|
| Project name | Introduction of smart meters and batteries to stabilize the power grid in Amman | ||
| Business Category | Transportation/Logistics | ||
| Overseas ordering company | Jordanian Electric Power Co (JEPCO) *Private distribution company in charge of distribution in central Jordan |
||
| project schedule | Second half of 2021 - Plan to establish detailed project plan |
||
| financing | Jordan Renewable Energy & Energy Efficiency Fund (JREEF), Amman City Budget International Financial Institution | ||
| Scale | $2,500 million | ||
| Project period | 2021-2023 | ||
Detail
| Main Content |
|
||
|---|---|---|---|
| Reason for selection |
|
||
entry plan
| opportunity factor |
|
||
|---|---|---|---|
| Threats |
|
||
| local collaboration possible company |
|
||
| Other notes |
|
||


