Amman city eco-friendly solar bus platform and bus information system construction
business overview
| Country (trade office) | Jordan (Amman) | ||
|---|---|---|---|
| Project name | Amman city eco-friendly solar bus platform and bus information system construction | ||
| Business Category | Transportation/Logistics | ||
| Overseas ordering company | Jordan's Directorate of Public Transportation | ||
| project schedule | Construction of the project team in the second half of 2021 * Review of the number of bus stops and types of digital signage related to bus information in areas where power grid connection is difficult in connection with the BRT project |
||
| financing | City of Amman (GAM), private sector (ad revenue), BRT bus company | ||
| Scale | $90 million | ||
| Project period | 2021-2024 | ||
Detail
| Main Content |
|
||
|---|---|---|---|
| Reason for selection |
|
||
entry plan
| opportunity factor |
|
||
|---|---|---|---|
| Threats |
|
||
| local collaboration possible company |
|
||
| Other notes |
|
||


