Ulaanbaatar City Smart Transportation Transportation System Construction
business overview
| Country (trade office) | Mongolia (Ulaanbaatar) | ||
|---|---|---|---|
| Project name | Ulaanbaatar City Smart Transportation Transportation System Construction | ||
| Business Category | Transportation/Logistics | ||
| Overseas ordering company | Mongolia Ulaanbaatar city | ||
| project schedule | (Phase 1) 2021-2023 (Phase 2) 2024-2027 (Phase 3) 2028-2031 |
||
| financing | National and local budgets, foreign loans | ||
| Scale | $3 billion | ||
| Project period | ~2031 | ||
Detail
| Main Content |
|
||
|---|---|---|---|
| Reason for selection |
|
||
entry plan
| opportunity factor |
|
||
|---|---|---|---|
| Threats |
|
||
| local collaboration possible company |
|||
| Other notes |
|
||


