Cairo Giza Benisuev railway signal modernization
business overview
| Country (trade office) | Egypt (Cairo) | ||
|---|---|---|---|
| Project name | Cairo Giza Benisuev railway signal modernization | ||
| Business Category | Transportation/Logistics | ||
| Overseas ordering company | Egyptian National Railways | ||
| project schedule | (October 2021) Open bidding (March 2022) Selected as a winning company (May 2027) Done |
||
| financing | World Bank $2 Million Loan | ||
| Scale | $2 billion | ||
| Project period | 2021-2027 | ||
Detail
| Main Content |
|
||
|---|---|---|---|
| Reason for selection |
|
||
entry plan
| opportunity factor |
|
||
|---|---|---|---|
| Threats |
|
||
| local collaboration possible company |
|||
| Other notes |
|
||


