Seoul City Crowd Safety Management Plan Based on Multi-Crowd Vulnerability Analysis2024-08-31T21:19:09+09:002024.08.05|Materials|
Incheon City to Introduce Standard Design for Smart Bus Stops2024-08-31T21:01:10+09:002024.08.01|Report|
Local festivals and alley commercial areas are revitalized with ‘Seoul-type big data standard analysis model’2024-07-31T20:26:55+09:002024.07.31|Report|
Implementation of Chungnam-style carbon neutral point system ‘joint hands’2024-07-31T20:16:23+09:002024.07.31|Report|
Ministry of Land, Infrastructure, and Transport explores ways to cooperate between Korea and Saudi Arabia in the infrastructure sector2024-08-05T17:33:21+09:002024.07.31|Report|
Gyeongnam Province begins creation of smart logistics equipment industry ecosystem2024-08-06T13:38:32+09:002024.07.31|Report|
Gyeonggi Province promotes daily life services using AI, such as AI medical consultation2024-08-06T11:14:06+09:002024.07.31|Report|
Busan, Ulsan, and Gyeongnam The birth of a new metropolitan area in Korea?! Creating a special urban convergence zone in Busan!2023-09-12T17:22:54+09:002023.08.29|
Taking a bus and transferring to a bicycle in Jeju Island? Go, Jeju Island, without a rental car (feat. Smart City) [Buridge]2023-09-12T10:35:47+09:002023.08.29|
Regulatory innovation strategy meeting to break killer regulationsㅣPresident Yoon Seok-yeol presides over the 4th Regulatory Innovation Strategy Meetingㅣ"The government's role is to create a fair and efficient market"2023-08-31T16:29:09+09:002023.08.27|
Is there a city that reduced greenhouse gases by 1 tons and fine dust by 483 tons?!2023-09-12T17:25:50+09:002023.08.24|