A vision of a future city unfolding in Brazil, a visit to the 2024 Smart City Expo2024-04-29T10:32:00+09:002024.04.09|Overseas Smart City News|
Excellent new logistics technology No. 7… ‘Automatic loading and unloading system’2024-04-29T10:07:27+09:002024.04.07|Report|
Mexico, market opportunities seen through the 2024 Latin America Smart City Roadshow2024-04-16T15:58:14+09:002024.04.05|Overseas Smart City News|
7100 billion won invested this year to ‘make AI a daily routine’… Support for health management and care with AI2024-04-16T17:44:18+09:002024.04.04|Report|
Establishment of a management system for 48 infrastructure facilities, including roads and railways, makes infrastructure maintenance smarter2024-04-16T15:31:41+09:002024.04.04|Report|
Commencement of establishing ‘National Strategic Technology Development Basic Plan’, a future blueprint that leads the competition for technological hegemony2024-04-29T14:43:24+09:002024.04.04|Report|
Dutch digital economy showcases new technologies2024-04-29T14:29:20+09:002024.04.03|Overseas Smart City News|
‘Smart City’ Seoul more anticipated than Bin Salman’s ‘Neom City’ (Professor Lee Jeong-hoon, Yonsei University)2023-04-03T13:57:05+09:002023.01.25|
What are the prospects for future urban air traffic (UAM)? According to Morgan Stanley, the market size is expected to be 9,900 trillion won? | The XNUMXth topic of Coffee Chat_UAM2023-04-03T13:58:09+09:002022.12.05|
[LX FLEX] Korea's first digital twin industrial complex Changwon National Industrial Complex!2023-04-03T13:58:59+09:002022.12.05|