“Strengthening global leadership in land, land and transportation” … Expanding policy cooperation through OECD and ITF2025-06-02T10:52:56+09:002025.05.18|Report|
Discovering a pilot solution for the city's brain, the 'Smart City Data Hub'2025-05-16T14:42:21+09:002025.05.16|Report|
Announcement of the "2025 Smart City Data Hub Pilot Solution Discovery Project" Competition and Information Session2025-05-15T19:06:28+09:002025.05.16|Bulletin board|
Michigan Central Station Becomes Hub of American Startup Innovation!2025-06-02T14:34:38+09:002025.05.08|Overseas Smart City News|
Takanawa Gateway City, the next-generation testing ground for Japanese startups2025-06-02T14:17:24+09:002025.05.08|Overseas Smart City News|
Governor Kim Tae-heum: “In the AI era, energy efficiency must be increased”2025-06-02T12:19:02+09:002025.05.08|Report|
Eco-friendly hydrogen train demonstration begins… Full commercialization in 28 years2025-06-02T11:10:02+09:002025.05.07|Report|
In front of the house in 30 minutes after ordering?! Coupang Rocket Delivery, faster delivery system than Naver same-day delivery is coming!2023-06-30T17:45:10+09:002023.06.07|
National Carbon Neutral Transition...How to support vulnerable areas? | (Ahn Ye-hyun, Associate Research Fellow, National Land Environment and Resources Research Division, Korea Research Institute for Human Settlements)2023-07-03T17:35:51+09:002023.06.05|
The generalization of artificial intelligence that brings fast and accurate data closer to daily life with high-performance AI solutions What is our future?_Coffee Chat Season 2 | KAIST Startup2023-05-25T14:04:05+09:002023.05.23|