Jeonbuk Self-Governing Province moves toward future digital agriculture using artificial intelligence2024-05-03T10:09:41+09:002024.04.19|Report|
Opportunity to support start-ups with land and transportation data!2024-05-13T10:48:54+09:002024.04.18|Report|
Intensively fostering new industries such as MRO and drones... Increasing competitiveness of the aviation industry2024-05-13T10:09:13+09:002024.04.18|Report|
Gwangju City solves urban problems with artificial intelligence technology2024-05-03T09:55:30+09:002024.04.18|Report|
This year’s spatial information excellence project… 3 projects, including digital mudflat projects using drones and AI2024-05-03T09:41:40+09:002024.04.18|Report|
‘Anyang City’s imagination becomes reality’… Anyang City Smart City Integration Center opens2024-04-22T19:00:40+09:002024.04.17|Report|
Utilizing AI, providing customized ‘Benefit Notification’ service to each citizen2024-05-13T11:08:09+09:002024.04.17|Report|
[Smart City, Multifunctional Administrative City] The first Korean-style smart city service, the Happy City National Pilot Smart City!2022-08-30T20:32:37+09:002022.08.19|
We are holding on to fine dust in Daejeon! 😎 Fine dust density measurement network service2022-08-30T20:26:33+09:002022.08.11|
[KDI Economic Information Center] e-Economic Information Review: Carbon Neutral Energy Conversion2022-08-30T20:24:08+09:002022.08.03|
[KDI Economic Information Center] e-Economic Information Review: Carbon Neutral Concept2022-08-30T20:24:43+09:002022.08.03|