Incheon City, the first city in Korea to join the Carbon Neutral City Association… Leaping forward as a leading city in carbon neutrality2025-07-01T10:21:50+09:002025.06.18|Report|
Announcement of the 2025 Visiting Briefing Session (Land, Infrastructure and Transport Technology Exchange Meeting) for the Smart City Regulatory Sandbox and Expansion Support Project2025-06-18T09:47:53+09:002025.06.18|Bulletin board|
We are exporting the carbon space map we developed to Uzbekistan.2025-07-01T17:02:56+09:002025.06.16|Report|
“Northern Gyeonggi Province Becomes AI Heart” Gyeonggi Province Attracts Investment in Kakao’s ‘AI Digital Hub’2025-07-01T10:43:32+09:002025.06.13|Report|
See the AI future city of Seoul at a glance, Seoul AI Smart City Center opens2025-07-01T10:33:19+09:002025.06.13|Report|
Busan City, 12th in the World Intelligent (Smart) City Evaluation and 2nd in Asia… Accelerating the Leap Forward to a Global City!2025-07-01T17:08:22+09:002025.06.04|Report|
“AI-empowered buildings, now in the era of smart+buildings” … Development of core technologies for smart+buildings begins in earnest2025-06-02T11:03:35+09:002025.05.28|Report|
K-Hydrogen City Package, which replaces energy source with hydrogen, now aims to advance overseas!2025-02-03T11:02:25+09:002025.01.11|
Launch of Korea's First 'AI Safety Research Institute'···"AI Safety Research Hub"2024-12-03T13:24:44+09:002024.11.27|
Did our ancestors buy the land?!🤭 A great tip for using spatial information with your smartphone!2024-12-03T11:31:40+09:002024.11.17|