Blueprint for Technological Innovation in the Safe Utilization of Personal Information in the AI Era Has Been Unveiled2026-06-29T14:12:33+09:002026.06.09|Report|
Direction for Transforming Seoul's Disaster Response System in the Era of Complex Disasters2026-06-29T15:50:45+09:002026.06.08|Information Date|
From CCTV to AI Control: Expansion of the UAE's Intelligent Transportation System2026-06-29T15:43:58+09:002026.06.08|Overseas Smart City News|
Anyang City to Prevent Summer Disasters by Combining 8,300 CCTVs + AI2026-06-29T14:57:30+09:002026.06.05|Report|
'Top 10 AI Livelihood Projects' Officially Launched... Public Services to Be Launched Sequentially2026-06-29T14:23:44+09:002026.06.05|Report|
Call for proposals for region-tailored UAM pilot projects to reduce transportation inconvenience and bring tourism and public services closer2026-05-31T15:57:01+09:002026.05.26|Report|
'Make Money with Your Home and Electric Vehicle': Jeju-style Distributed Energy Goes into Residents' Wallets2026-05-31T16:41:51+09:002026.05.22|Report|
A replica of a real-world road environment? K-City, a self-driving experimental city, unveils a groundbreaking innovation!🔥2025-12-01T16:56:53+09:002025.11.10|
[Ministry of Land, Infrastructure and Transport Drawings Come True] Lesson 4 | Technology for People! The Future of Smart Cities🌏2025-10-24T14:11:54+09:002025.10.24|
[Ministry of Land, Infrastructure and Transport Drawings Come True] Lesson 3 | A Smart City That Keeps Everyone Safe?🤖2025-10-20T17:37:09+09:002025.10.20|
[Land, Infrastructure, and Transport Drawings Come True] Lesson 2 | A Convenient and Pleasant City💧🌿2025-10-17T18:05:32+09:002025.10.17|