'25 years, 5,800 billion won spatial information policy project "Application of spatial information artificial intelligence (AI), early realization of twin country"2025-06-02T11:23:10+09:002025.05.02|Report|
Solving traffic and safety issues with smart city solutions and realizing a city that citizens can experience2025-05-07T14:05:42+09:002025.05.01|Report|
Suwon City's first self-driving car to be put into operation2025-05-01T17:57:34+09:002025.04.30|Report|
Gyeongbuk Province, 'Hydrogen Energy Highway Basic Plan Establishment Service' Started2025-05-01T17:51:11+09:002025.04.28|Report|
A visit to the cutting-edge IoT nursing home built by China's largest display company2025-05-01T18:24:12+09:002025.04.25|Overseas Smart City News|
Health Insurance Big Data Treatment Support Platform to be Expanded Worldwide2025-05-01T17:43:31+09:002025.04.24|Report|
Visit to Qingdao Hydrogen Energy Cluster, China's first-tier hydrogen city2025-05-01T18:31:29+09:002025.04.23|Overseas Smart City News|
yes this is delicious! A visit to Logistics DX's new world “Lojimat” (the world’s largest logistics fair)🎁 | LG CNS2022-07-04T14:08:14+09:002022.06.21|
Autonomous cooperative driving and C-ITS technical service support contest briefing session2022-07-04T13:09:02+09:002022.06.14|
This place is difficult even for veteran drivers, and self-driving cars… drive?!2022-06-30T17:28:58+09:002022.06.10|