Developed AI to predict bus passenger drop-off point and number of passengers up to 99%2024-04-30T10:27:01+09:002024.02.21|Report|
Ulsan City improves travel services in areas vulnerable to public transportation2024-03-04T10:10:20+09:002024.02.21|Report|
AI monitors Gyeongbuk and Gangwon areas with high risk of forest fires 24 hours a day2024-04-30T10:45:21+09:002024.02.20|Report|
Seongnam City promotes smart city cooperation project with Saudi Arabia2024-03-04T10:29:41+09:002024.02.20|Report|
Commencement of development of comprehensive support model for smart city package export2024-02-19T14:49:01+09:002024.02.16|Report|
Opening the era of AI that protects personal information... Preparation of 6 guidelines for each step2024-03-04T10:00:00+09:002024.02.16|Report|
Five locations, including Incheon and Chungnam, were selected as targets for digital logistics demonstration projects.2024-04-29T18:36:39+09:002024.02.15|Report|
Check out the latest satellite map of our neighborhood on the ‘National Land Information Platform’2025-01-02T14:23:31+09:002024.02.15|Report|
Building autonomous driving infrastructure, guaranteeing the right to move for the transportation vulnerable and enhancing safety2022-02-28T16:05:10+09:002022.02.09|
What has changed in our daily life in the regulatory sandbox three years ago?2022-04-13T16:13:23+09:002022.02.04|Tags: Sandbox|
[Guri, Citizens' Happiness Special City] 'Guri City Smart City Plan' Ministry of Land, Infrastructure, and Transport final approval!2022-02-15T11:03:13+09:002022.01.26|