Announcement of the “2025 Smart City Development and Expansion Project” Competition and Business Briefing Session2025-04-02T09:23:44+09:002025.03.17|Bulletin board|
Implementation of MyData in All Fields (3.13.), the Era of National Data Sovereignty Begins2025-04-02T15:27:53+09:002025.03.13|Report|
Seoul City, the first local government to introduce smart construction technology… Technology-based bidding, immediately applied to private investment projects2025-04-01T15:07:56+09:002025.03.13|Report|
Busan City, the first metropolitan city! Promoting the establishment of ethics guidelines for the use of artificial intelligence (AI) for civil servants2025-04-01T15:26:05+09:002025.03.12|Report|
Investing 25 trillion won in fostering national strategic technologies by 6.8 and focusing on securing leadership in the technological hegemony competition2025-04-02T15:34:24+09:002025.03.12|Report|
Find companies with smart city innovation technology and services and support demonstration costs2025-04-01T14:13:39+09:002025.03.12|Report|
Announcement of the 2025 Smart City Innovation Technology Discovery and Innovation Service Model Verification Project2025-03-12T10:06:33+09:002025.03.12|Bulletin board|
Ministry of Environment-Gyeongbuk Province-Pohang City Join Hands for Battery Circulation2025-04-02T16:49:52+09:002025.03.10|Report|
[LX Gyeongnam Headquarters] Smart Green Industrial Complex's Digital Standard, 3D Industrial Complex Digital Platform2022-05-02T13:12:13+09:002022.05.02|
Seoul Smart City Assessment → 1st in the city intelligence sector, 1st in infrastructure integration ~ Governance?2022-05-02T14:31:02+09:002022.04.25|
National pilot smart city Sejong smart city creation in earnest | TJB Daejeon·Sejong·Chungnam News2022-05-02T13:10:59+09:002022.04.22|