Opportunity to support start-ups with land and transportation data!2024-05-13T10:48:54+09:002024.04.18|Report|
Intensively fostering new industries such as MRO and drones... Increasing competitiveness of the aviation industry2024-05-13T10:09:13+09:002024.04.18|Report|
Gwangju City solves urban problems with artificial intelligence technology2024-05-03T09:55:30+09:002024.04.18|Report|
This year’s spatial information excellence project… 3 projects, including digital mudflat projects using drones and AI2024-05-03T09:41:40+09:002024.04.18|Report|
‘Anyang City’s imagination becomes reality’… Anyang City Smart City Integration Center opens2024-04-22T19:00:40+09:002024.04.17|Report|
Utilizing AI, providing customized ‘Benefit Notification’ service to each citizen2024-05-13T11:08:09+09:002024.04.17|Report|
Information on recruiting participating companies for the 「Southeast Asia Smart City Roadshow」2024-04-19T16:10:39+09:002024.04.10|Bulletin board|
Saving carbon through artificial photosynthesis? Artificial photosynthesis project in Japan2021-12-21T14:25:08+09:002021.11.25|
State-of-the-art firefighting industry at a glance?! From the world's first aluminum fire truck to flying firefighting drones and negative pressure ambulances..!!2021-12-21T11:34:32+09:002021.11.25|