Seoul City plans to replace 5000 kiosks with digital friendly ones by the first half of next year2024-07-01T13:56:35+09:002024.06.04|Report|
Busan rises again, ranking 14th in the world's intelligent (smart) city rankings!2024-07-01T14:54:55+09:002024.06.02|Report|
Smart city specialized complex revitalization plan2024-06-03T18:28:40+09:002024.05.31|Information Date|
Ulsan City visits the site of a leading company building an intelligent (smart) factory2024-06-17T11:31:27+09:002024.05.29|Report|
Recruiting small but strong companies that will lead smart construction innovation2024-06-17T10:50:36+09:002024.05.28|Report|
‘32’ promising artificial intelligence (AI) companies in Gwangju this year alone2024-06-03T16:16:40+09:002024.05.27|Report|
‘License plate recognition method’ smart tolling pilot project, pay highway tolls without stopping without Hi-Pass2024-06-17T11:05:48+09:002024.05.27|Report|
Introducing Big Data/Analysis Specialized Organization, LG CNS Enterprise Data Business Manager!2021-12-22T15:09:22+09:002021.11.11|
Introducing the AI organization of LG CNS, the enterprise AI leader!2021-12-22T15:11:16+09:002021.11.11|
Leading the local economy in Daejeon by introducing a digital innovation “smart factory” in manufacturing!2021-12-22T14:42:11+09:002021.11.10|
[Daejeon Smart City Challenge] Fine dust density measurement network service (Smart Challenger 1st Siyeon Oh)2021-11-12T17:44:43+09:002021.11.09|