“Making our manufacturing industry younger and stronger” Applying artificial intelligence (AI) to Korean manufacturing2024-11-01T11:10:23+09:002024.10.28|Report|
Digital Twin National Territory Standardization… Establishment of National Standards Linking Data on Buildings, Transportation, etc.2024-11-01T11:01:32+09:002024.10.28|Report|
'World's First UAM Integrated Operation Demonstration Success' K-UAM One Team to be Launched in Incheon2024-11-01T11:40:09+09:002024.10.25|Report|
Anyang Mayor Choi Ma-ho presents advanced examples of 'smart cities' at the Korea-China-Japan local government exchange meeting2024-11-01T11:47:37+09:002024.10.23|Report|
Twenty-ninth, Jeju, a clean island open to the world, a global resort city2024-11-01T10:47:10+09:002024.10.15|Report|
In the era of data economy, MSIT and MOLIT join hands to support the use of publicly restricted data2024-11-01T11:19:05+09:002024.10.11|Report|
Oh Market, Realizing Smile in Smart Life Seoul… Will Become a Global Smart City Innovation Platform2024-11-01T11:51:18+09:002024.10.10|Report|
Ministry of Land, Infrastructure, and Transport, Kuala Lumpur to strengthen urban cooperation2024-11-01T10:57:22+09:002024.10.10|Report|
We are waiting for your ideas to help Korea become a drone industry powerhouse!2024-03-15T10:03:32+09:002024.03.03|
High-precision spatial information restricted from public disclosure can also be used by the private sector?!2024-03-04T10:53:04+09:002024.02.23|
Now is the time to export cities! Building the world by exporting Korea’s smart cities to various parts of the world?2024-03-04T10:48:06+09:002024.02.21|
LH Insight l Are there trends in cities? Meeting between LH and Professor Nando Kim2024-03-15T10:27:08+09:002024.02.19|