From Power Plants to the Dinner Table… Japan’s 'Hydrogen Innovation' Blends into Daily Life2026-04-01T15:30:22+09:002026.03.10|Overseas Smart City News|
Kim Dong-yeon: “We will accelerate the realization of an AI powerhouse with a human-centered physical AI vision”2026-04-01T14:04:13+09:002026.03.10|Report|
First Vice Minister Kim Yi-tak discusses the direction of AI city implementation.2026-03-11T10:58:52+09:002026.03.10|Report|
Hyundai Motor and Samsung Fire & Marine Insurance Participate in 'Gwangju Autonomous Driving Demonstration City'2026-04-01T13:53:45+09:002026.03.09|Report|
Integrated support for autonomous vehicle safety, insurance, and operation… Selected as a "K-Autonomous Driving Collaboration Model" company.2026-03-10T09:59:34+09:002026.03.09|Report|
Goyang City Begins Full-Scale Construction of Demonstration Infrastructure for Korean Urban Air Mobility (K-UAM)2026-04-01T14:24:17+09:002026.03.06|Report|
Busan City Prevents Flooding in Advance with AI… Establishes Cooperation System for Developing Technology to Respond to Extreme Heavy Rainfall!2026-04-01T13:35:28+09:002026.03.06|Report|
AI is rapidly entering the lives of citizens, starting in our cities.2026-03-06T10:05:28+09:002026.03.06|Report|
Launch of Korea's First 'AI Safety Research Institute'···"AI Safety Research Hub"2024-12-03T13:24:44+09:002024.11.27|
Did our ancestors buy the land?!🤭 A great tip for using spatial information with your smartphone!2024-12-03T11:31:40+09:002024.11.17|
Delivery to the island is possible with a shipping fee of 5 won?!📦 Experience of a drone rider that is unaffected by the wind2024-11-01T12:26:50+09:002024.10.15|
Total economic effect of 310 trillion won! Vice President of OpenAI Lehane also acknowledges 'South Korea leaps to become one of the top 3 AI powerhouses!!2024-11-01T12:59:38+09:002024.10.12|