Smart City International Standardization Foundation R&D
capable of responding to international standardization to lead the smart city world technology
Development of international standards for each smart city-linked domain and establishment of a foundation for standardization capability reinforcement







| standard name | target year | standardization body | standard type |
|---|---|---|---|
| Requirements for Real-time Event Monitoring and Integrated Management Platforms in Smart City | 2023 | ISOTC | International official standard |
| Smart transportation-energy test methods for data exchange | 2023 | ISO TC 204 | International official standard |
| Services for providing power supply & demand information of EV charging stations in the Smart cities | 2023 | ISO/TC | International official standard |
| Framework of city-level energy data sharing and analytics among buildings | 2023 | ITU-T | International official standard |
| Requirements for Interoperability of Smart City Energy Management Platform (City Level EMP) | 2023 | ITU-T | International official standard |
| Energy Management System Dam (EMS) Evaluation Criteria for Reducing Energy Consumption in Smart Buildings | 2023 | ITU-T | International official standard |
| Guidelines for bidirectional GLS/BIM information exchange | 2023 | ISO TC 211 | International official standard |
| Developing the GDF Metadata Catalog in UML model for Model Driven Approach (MDA) | 2023 | ISO TC 211 | International official standard |
| How to build interoperability between different domain data models of a smart city in terms of model registration | 2023 | ISO TC 211 | International official standard |
| Smart City Urban Data Interoperability Evaluation System Technical Report (TR) | 2023 | ETSI ISG CIM | international fact standard |
| Smart City Data Hub Technical Standard (Draft) (Case Study of NGSI-LD Adoptions) | 2023 | ETSI ISG CIM | international fact standard |
| IoT international standard platform and smart city data hub interworking standard (draft) (NG-SI-LD/oneM2M interworking proxy proposal) | 2023 | ETSI ISG CIM | international fact standard |
| Smart City Data Hub Federation Technology Standard (Draft) (Study of NGSI-LD Architecture Deployment Scenarios) | 2023 | ETSI ISG CIM | international fact standard |
| Smart City Integration Platform - Part 1 Software General Requirements and Functions (Draft) | 2022 | KS | KS standard |
| Smart city integrated platform operation and management Part2. Integration platform and geographic information system linkage plan | 2023 | KS | KS standard |
| Geospatial information-based urban energy data standard model and identification system (draft) | 2023 | KS | KS standard |
| Platform software requirements for integrated management and operation of smart city information | 2020.05. | SCA | Domestic Organizational Standards |
| Data exchange standard for linking platform software and services for integrated management and operation of smart city information | 2020.05. | SCA | Domestic Organizational Standards |
| Data exchange standard for linking platform software and services for integrated management and operation of smart city information_R1 | 2021 | SCA | Domestic Organizational Standards |
| Platform software function and interoperability test standard 2.0 for integrated management and operation of smart city information | 2021 | SCA | Domestic Organizational Standards |
| Video Linkage and Utilization Services - Part 1 Reference Structure | 2021 | SCA | Domestic Organizational Standards |
| Video Linkage and Utilization Services - Part 2 Functional Requirements | 2021 | SCA | Domestic Organizational Standards |
| Video Linkage and Utilization Services - Part 3 Technical Specifications for Playback | 2022 | SCA | Domestic Organizational Standards |
| Smart City Portfolio - Program - Project Process Manual | 2023 | SCA | Domestic Organizational Standards |
| Smart city service management system, meta information schema, object identification standard | 2022 | TTA | Domestic Organizational Standards |
| Data Map Framework Standard for Smart City Service Object Identification | 2022 | TTA | Domestic Organizational Standards |
| API information linkage standard between platform PM service operators | 2023 | ITS-K | Domestic Organizational Standards |
| Electric vehicle emergency charging infrastructure platform energy data information connection standard | 2023 | ITS-K | Domestic Organizational Standards |
| MaaS platform and energy data information connection standard | 2023 | ITS-K | Domestic Organizational Standards |
| Charge/discharge information linkage standard in case of energy emergency and power outage | 2023 | KSGA | Domestic Organizational Standards |
| Smart Buildings & Energy - Part 1 Requirements | 2023 | TTA | Domestic Organizational Standards |
| Smart Buildings & Energy - Part 2 Reference Structure | 2023 | TTA | Domestic Organizational Standards |
| Smart Buildings & Energy - Part 3 Data Models | 2023 | TTA | Domestic Organizational Standards |
| Smart Building & Energy - Building Energy Performance Evaluation Model Standard | 2023 | TTA | Domestic Organizational Standards |
| Outdoor IoT Sensor Location Data Specification | 2022 | TTA | Domestic Organizational Standards |
| Data standard for spatial information-related COVID-19 data management and analysis | 2022 | TTA | Domestic Organizational Standards |
| Real-time linkage structure and interface specification between smart city data hub and spatial information platform | 2023 | TTA | Domestic Organizational Standards |
| Standard for Mobile Services of Digital Twin Data (CityGML) | 2022 | TTA | Domestic Organizational Standards |
| Standard for Transformation of Digital Twin Data (CityGML) of BIM (IFC) Data | 2022 | TTA | Domestic Organizational Standards |
| Definition of terms for standard interoperability in space and transport | 2023 | TTA | Domestic Organizational Standards |
| Definition of terms for standard interoperability in space and architecture (BIM) | 2023 | TTA | Domestic Organizational Standards |
| Ontology Implementation Guide for Geospatial Information-Based Architecture (BIM) and Transportation Field Interoperability | 2023 | TTA | Domestic Organizational Standards |
| Smart City ICT Integration Framework Structure Technical Report (TR) | 2023 | TTA | Domestic Organizational Standards |
| Smart City ICT Integration Framework Interworking Technology Report (TR) | 2023 | TTA | Domestic Organizational Standards |
| Smart City ICT Integration Framework Utilization Technology Report (TR) | 2023 | TTA | Domestic Organizational Standards |
| Data Hub Based Data Marketplace Transaction Governance Model Technical Report (TR) | 2022 | TTA | Domestic Organizational Standards |
| Data Hub Based Data Distribution and Transaction Guidelines Technical Report (TR) | 2023 | TTA | Domestic Organizational Standards |





