technical report
The data-based smart city innovation model, a research outcome of the Smart City Innovation Growth Engine Project, will evolve into a digital platform for city management. A technical report has been published so that the research results of this project can be used for sustainable development and smart city implementation in Korean cities. In addition, we have included system engineering techniques and design thinking references that can be helpful when carrying out smart city projects in the future to serve as a reference.
Part 1 Smart city data hub basic technology |
|
||
---|---|---|---|
Part 2 Smart city service |
|
||
Part 3 Smart City Living Lab |
|
||
enclosure |
|
Part 1 Smart city data hub and underlying technology
No. | Title | file |
---|---|---|
Volume 1 | Smart city open data hub architecture | Downloadable |
Appendix 1 COVID-1919 Epidemiological Investigation Support System PoC | Downloadable | |
Volume 2 | Urban problem-solving data hub model - Daegu empirical city | Downloadable |
Appendix 1 Convergence Service Case - Bus Route Analysis Service | Downloadable | |
Supplementary Volume 2 Convergence Service Case - Safety 2.0 | Downloadable | |
Volume 3 | Business creation data hub model - Siheung demonstration city | Downloadable |
Appendix 1 Data Marketplace Use Cases | Downloadable | |
Volume 4 | Smart city project management and verification | Downloadable |
Volume 5 | Ultra-scale real-time IoT infrastructure and network | Downloadable |
Volume 6 | Digital twin-based disaster safety and energy service virtualization | Downloadable |
Part 2 Smart City Services
No. | Title | file |
---|---|---|
Volume 1 | [Transportation] Smart mobility | Downloadable |
Volume 2 | [Transportation] Parking sharing platform | Downloadable |
Volume 3 | [Safety] Safety platform and disaster service | Downloadable |
Volume 4 | [Safety] Emergency rescue service | Downloadable |
Volume 5 | [Urban administration] 5D integrated facility management service | Downloadable |
Volume 6 | [Urban Administration] Crowdsourcing Portal | Downloadable |
Volume 7 | [Environment] Fine dust environmental platform | Downloadable |
Volume 8 | [Energy] Urban energy efficiency service | Downloadable |
Volume 9 | [Life Welfare] Total care system for seniors living alone | Downloadable |
Volume 10 | [Life Welfare] Mobility Guarantee System for the Disabled | Downloadable |
Part 3 Smart City Living Lab
No. | Title | file |
---|---|---|
Volume 1 | Operation of an urban problem-solving living lab - Daegu demonstration city | Downloadable |
(Separate Volume 1) Intelligent traffic safety and traffic control solution | Downloadable | |
(Separate Volume 2) Energy Eco Dashboard | Downloadable | |
(Appendix 3) Sustainable road dust automatic collection facility | Downloadable | |
(Separate Volume 4) Artificial Intelligence Intelligent Resource Circulation Robot | Downloadable | |
(Supplementary Volume 5) Modular autonomous wheelchair system | Downloadable | |
Volume 2 | Operating a business-creating living lab - Siheung demonstration city | Downloadable |
(Separate volume 1) Fine dust LiDAR scanning service | Downloadable | |
(Separate volume 2) Smart daycare center model | Downloadable | |
(Separate Volume 3) Blockchain-based electronic citizenship certificate Metaverse | Downloadable | |
(Separate Volume 4) Integrated cleaning service management system | Downloadable | |
(Supplementary Volume 5) Global youth network application | Downloadable | |
(Supplementary Volume 6) Smart public toilet with reduced odor substances | Downloadable |
attached document
No. | Title | file |
---|---|---|
1 | Design Thinking Reference | Downloadable |
2 | System Engineering | Downloadable |