“Strengthening global leadership in land, land and transportation” … Expanding policy cooperation through OECD and ITF2025-06-02T10:52:56+09:002025.05.18|Report|
Discovering a pilot solution for the city's brain, the 'Smart City Data Hub'2025-05-16T14:42:21+09:002025.05.16|Report|
Announcement of the "2025 Smart City Data Hub Pilot Solution Discovery Project" Competition and Information Session2025-05-15T19:06:28+09:002025.05.16|Bulletin board|
Michigan Central Station Becomes Hub of American Startup Innovation!2025-06-02T14:34:38+09:002025.05.08|Overseas Smart City News|
Takanawa Gateway City, the next-generation testing ground for Japanese startups2025-06-02T14:17:24+09:002025.05.08|Overseas Smart City News|
Governor Kim Tae-heum: “In the AI era, energy efficiency must be increased”2025-06-02T12:19:02+09:002025.05.08|Report|
Eco-friendly hydrogen train demonstration begins… Full commercialization in 28 years2025-06-02T11:10:02+09:002025.05.07|Report|
Aviation Satellite Unit 1 KASS, SUCCESS! Introduced an independent GPS era?!2022-07-04T09:48:13+09:002022.06.23|
[Smart City Innovation Growth Engine Project] Siheung Datahub Promotional Video2022-06-30T17:11:50+09:002022.06.22|