[National Land Policy Brief No. 987] Development and Utilization of a Center Analysis Tool Based on Micro-Spatial Data2024-11-01T13:55:40+09:002024.10.28|Materials|
“Making our manufacturing industry younger and stronger” Applying artificial intelligence (AI) to Korean manufacturing2024-11-01T11:10:23+09:002024.10.28|Report|
Digital Twin National Territory Standardization… Establishment of National Standards Linking Data on Buildings, Transportation, etc.2024-11-01T11:01:32+09:002024.10.28|Report|
'World's First UAM Integrated Operation Demonstration Success' K-UAM One Team to be Launched in Incheon2024-11-01T11:40:09+09:002024.10.25|Report|
Anyang Mayor Choi Ma-ho presents advanced examples of 'smart cities' at the Korea-China-Japan local government exchange meeting2024-11-01T11:47:37+09:002024.10.23|Report|
Twenty-ninth, Jeju, a clean island open to the world, a global resort city2024-11-01T10:47:10+09:002024.10.15|Report|
In the era of data economy, MSIT and MOLIT join hands to support the use of publicly restricted data2024-11-01T11:19:05+09:002024.10.11|Report|
Oh Market, Realizing Smile in Smart Life Seoul… Will Become a Global Smart City Innovation Platform2024-11-01T11:51:18+09:002024.10.10|Report|
You can live a new life! In Busan Smart City created by LG CNS💡 | LG CNS2022-07-04T14:33:16+09:002022.06.27|
Aviation Satellite Unit 1 KASS, SUCCESS! Introduced an independent GPS era?!2022-07-04T09:48:13+09:002022.06.23|
[Smart City Innovation Growth Engine Project] Siheung Datahub Promotional Video2022-06-30T17:11:50+09:002022.06.22|